This is a demo store. No orders will be fulfilled.
J-1230R, 4' Arm Radial Drill Press 230V
Stock Number:
320036
J-1230R, 4' Arm Radial Drill Press 230V
The apex of heavy-duty JET Radial Arm Drill Presses are built to create precision holes in huge pieces and enhance productivity in even the busiest commercial shops. Operation is enhanced with power spindle feed and coolant systems, safety features and ergonomic design. JET Radial Arm Drill Presses are built to deliver under even the most demanding drilling specifications, and hold material fast for superior performance
12 Speeds, 3 feed rates make exotic materials easier to drill, bore and tap
Arm raising safety device prevents arm from dropping
Automatic tool ejector
Centralized control center
Counter balanced mechanism for spindle return
Entire frame is made of Meehanite and high tensile strength cast iron to handle the heaviest of jobs
Independent arm manual clamping system, which locks and unlocks the head and column
Push button controls are all reduced to 110V
The spindle is built to withstand exceptionally heavy drilling and boring loads and to insure maximum accuracy
The spindle is made of the finest case hardened steel for extra strength and wear
Stock Number | 320036 |
---|---|
Arm Travel Vertical (In.) | 35 |
Base Dimensions (In.) | 67-3/4 x 28 X 7 |
Boring Capacity Cast Iron (In.) | 4-3/4 |
Boring Capacity Steel (In.) | 3-3/8 |
Column Diameter (In.) | 11-13/16 |
Coolant Pump Motor | 1/8 |
Distance Spindle to Column (Max.) (In.) | 46 |
Distance Spindle to Column (Min.) (In.) | 13-3/4 |
Drilling Capacity Cast Iron (In.) | 2-5/16 |
Drilling Capacity Mild Steel (In.) | 1-7/8 |
Elevating Motor | 1 |
Machine Height from Floor (In.) | 109-1/2 |
Motor (HP) | 2-1/2 to 5 HP, 230V, 3Ph |
Number of Spindle Speeds | 12 |
Overall Dimensions (L x W x H) (In.) | 80 x 39 x 89 |
Prop 65 | Cancer and Reproductive Harm |
Quill Down Feed Rates (IPR) | 3 (.002, .004, .006) |
Quill Travel (In.) | 9-7/8 |
Quill Travel w/ Powerfeed Engaged (In.) | 9-7/16 |
Spindle Taper (In. x TPI) | MT-4 |
Style (Type) | Radial Drill |
Table Size (L x W) (In.) | 25 x 20-1/2 x 16-5/16 |
Tapping Capacity Cast Iron (In.) | 1-1/2 |
Tapping Capacity Mild Steel (In.) | 1 |
Travel of Head Horizontal (In.) | 35 |
Weight (Lbs.) | 4520 |
Speed Range (RPM) | 44-1500 |
Spindle Taper | MT-4 |
Write Your Own Review