This is a demo store. No orders will be fulfilled.
JTM-4VS Mill With 4X DP1200 DRO (Q) , X, Y and Z-Axis Powerfeeds & Air Power Drawbar
Stock Number:
691401
JTM-4VS Mill With 4X DP1200 DRO (Q) , X, Y and Z-Axis Powerfeeds & Air Power Drawbar
Constructed using the Certified Meehanite® casting process, JET Variable Speed Milling Machines provide consistent and reliable operation. Precision bored and honed milling heads ensure quality cuts, and the three-stage power downfeed with automatic stop makes the JET Variable Speed Milling Machines easy to use. Available in single or three phase power configurations, the JET JTM-4VS Series mills are backed by the industry leading two year full service and parts warranty
Adjustable gibs throughout
Heavy duty splined motor drive
Internal coolant tank built into casting base for use with coolant system (Coolant pump not included)
Large Diameter quill is chromed
One shot lubrication system
Precision hardened and ground ways and table
Spindle head is internally cooled
Tolerance test sheet included
Stock Number | 691401 |
---|---|
Collet Capacity | 1/8 - 7/8 |
Column Width (In.) | 20 |
Distance Spindle to Column (Max.) (In.) | 19 |
Inverter Type | Delta, B |
Max Distance Spindle to Table (In.) | 17-1/2 |
Motor (HP) | 3 HP, 230/460V, 3Ph |
Number of Axis | 3 (Quill) |
Overall Dimensions (L x W x H) (In.) | 66 x 63 x 85 |
Power Draw Bar | Pneumatic |
Powerfeed | X, Y and Z-Axis |
Prop 65 | Cancer and Reproductive Harm |
Quill Diameter (In.) | 3-3/8 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Range of Spindle Speeds (RPM) | 60 - 4,200 |
Spindle Taper (In. x TPI) | R-8 |
Spindle Travel (In.) | 5 |
Style (Type) | Variable Speed R8 |
T-Slot Centers (In.) | 2-1/2 |
Table Cross Travel (In.) | 12 |
Table Longitudinal Travel (In.) | 34 |
Table Longitudinal Travel With Powerfeed (In.) | 28-3/4 |
Table Size (L x W) (In.) | 9 x 49 |
Travel of Knee (In.) | 14-1/2 |
Travel of Ram (In.) | 13-3/8 |
Weight (Lbs.) | 2420 |
Work Table Weight Capacity (Lbs.) | 660 |
Write Your Own Review