This is a demo store. No orders will be fulfilled.
JVM-836-1 Mill With Newall DP700 DRO
Stock Number:
JT9-691173
JVM-836-1 Mill With Newall DP700 DRO
The precision bored and honed milling head, coupled with the hardened and ground 8” x 36” table ensures retention of tolerances, while locks on all moving surfaces increase user safety. The JET JVM-836 has features you've come to expect that are backed by the industry-leading JET Two Year Warranty
Graduated scale on column
Hardened and ground precision table
Head tilts left or right
High precision spindle bearings
Large Diameter quill is chromed
One shot lubrication system
Precision bored and honed milling head
Precision ground dovetail ways
Stock Number | JT9-691173 |
---|---|
Collet Capacity | 1/8 - 7/8 |
Distance Spindle to Column (Max.) (In.) | 15-3/4 |
Max Distance Spindle to Table (In.) | 13-3/4 |
Motor (HP) | 1-1/2 HP, 115/230V, 1Ph |
Number of Axis | 2 |
Number of Spindle Speeds | 5 |
Overall Dimensions (L x W x H) (In.) | 55 x 52 x 78 |
Prop 65 | Cancer and Reproductive Harm |
Quill Diameter (In.) | 3-3/8 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Range of Spindle Speeds (RPM) | 240 - 1,550 |
Spindle Taper (In. x TPI) | R-8 |
Spindle Travel (In.) | 5 |
Style (Type) | Step Pulley R8 |
T-Slot Centers (In.) | 2-1/2 |
Table Cross Travel (In.) | 9-1/2 |
Table Longitudinal Travel (In.) | 22-1/4 |
Table Longitudinal Travel With Powerfeed (In.) | 18 |
Table Size (L x W) (In.) | 7-7/8 x 35-3/4 |
Travel of Knee (In.) | 14 |
Travel of Ram (In.) | 10-1/2 |
Weight (Lbs.) | 1617 |
Work Table Weight Capacity (Lbs.) | 500 |
Write Your Own Review