This is a demo store. No orders will be fulfilled.
| Index Number | Part Number | Description | Size | Qty |
| 1 | JWDS2244-101 | Dust Hood | 1 | |
| JWDS2550-101 | Dust Hood | 1 | ||
| 2 | JWDS2244-102 | Socket Head Cap Screw | M6-1.0P x 16L | 8 |
| 3 | JWDS1632-103 | Drum Carriage Hinge | 2 | |
| 4 | 40317-15 | Spring Pin | 3 x 14L mm | 4 |
| 5 | PM2244-109 | Knob | 1 | |
| 6 | JWDS2244-106 | Socket Head Cap Screw | M5-0.8P x 18L | 1 |
| 7 | Abrasive (see sect. 14.0 for replacements) | 1 | ||
| 8 | TS-1541011 | Nylon Lock Hex Nut | M5-0.8P | 1 |
| 9 | TS-1550031 | Flat Washer | 5.1 x 12 x 1T mm | 1 |
| 10 | C-Retainer Ring Ext. (Re:17A) | STW-25 | 1 | |
| 11 | C-Retainer Ring Int. (Re:17A) | RTW-52 | 2 | |
| 12 | Outboard Bearing Housing (Re:17A) | 1 | ||
| 13 | JWDS1632-115 | Flat Washer | 6.5 x 19 x 3T mm | 2 |
| 14 | TS-2361061 | Lock Washer | M6 | 8 |
| 15 | TS-2246252 | Socket Head Button Screw | M6-1.0P x 25L | 2 |
| 16 | Ball Bearing (Re:17A) | 6205VV | 2 | |
| 17 | Drum (Re:17A) | 1 | ||
| 17A | JWDS2244-117A | Drum Assembly (includes #2, 10-18, 24-27) | 1 | |
| JWDS2550-117A | Drum Assembly (includes #2, 10-18, 24-27) | 1 | ||
| 18 | Inboard Bearing Housing (Re:17A) | 1 | ||
| 19 | Drum Carriage (Re:17A) | 1 | ||
| 20 | TS-1504061 | Socket Head Cap Screw | M8-1.25P x 30L | 2 |
| 21 | TS-1550061 | Flat Washer | 8.3 x 18 s 1.5T mm | 2 |
| 22 | TS-1505041 | Socket Head Cap Screw | M10-1.5P x 30L | 4 |
| 23 | TS-1550071 | Flat Washer | 10.2 x 23 x 2T | 8 |
| 24 | Key (Re:17A) | 8 x 7 x 20L | 1 | |
| 25 | PM2244-139 | Rubber Cushion (Re:17A) | 1 | |
| 26 | F010408 | Socket Set Screw | M8-1.25P x 10L | 2 |
| 27 | Coupling (Re:17A) | 2 | ||
| 28 | TS-1502011 | Socket Head Cap Screw | M5-0.8P x 8L | 1 |
| 29 | PM2244-125 | Compression Spring | 4 | |
| 30 | TS-1550021 | Flat Washer | 4.2 x 8 x 0.8T | 4 |
| 31 | PM2244-131 | Right Tension Roller Suspension Bracket | 2 | |
| 32 | PM2244-128 | Tension Roller Bracket | 2 | |
| 33 | F010386L | Soc Set Screw CPP w/thrdlckr | M4-0.7P x 8L | 4 |
| 34 | JWDS1632-126 | Phillips Round Head Screw | M4-0.7P x 25L | 4 |
| 35 | PM2244-130 | Oilite Bushing | 4 | |
| 36 | JWDS2244-136 | Tension Roller | 2 | |
| JWDS2550-136 | Tension Roller | 2 | ||
| 37 | PM2244-132 | Shoulder Screw | 4 | |
| 38 | PM2244-129 | Left Tension Roller Suspension Bracket | 2 | |
| 39 | JWDS2244-139 | Wave Washer | WW-6 | 4 |
| 40 | TS-1482061 | Hex Cap Screw | M6-1.0P x 30L | 1 |
| 41 | TS-2361081 | Lock Washer | M8 | 4 |
| 42 | TS-2248162 | Socket Head Button Screw | M8-1.25P x 16L | 2 |
| 43 | TS-1550041 | Flat Washer | 6.5 x 19 x 2T | 1 |
| 44 | F001753 | Nyloc Nut BO | M6-1.0P | 1 |
| 45 | JWDS1632-172 | Knob | 1 | |
| 46 | JWDS1632-173 | Parallel Adjust Moving Bracket | 1 | |
| 47 | JWDS1632-174 | Oilite Washer | 1 | |
| 48 | TS-2248202 | Socket Head Button Screw | M8-1.25P x 20L | 2 |
| 49 | JWDS1632-175 | Parallel Adjust Fixed Bracket | 1 | |
| 50 | JWDS1632-166 | Pointer | 1 | |
| 51 | TS-1534032 | Phillips Pan Hd Machine Screw | M6-1.0P x 10L | 7 |
| 52 | TS-1503031 | Socket Head Cap Screw | M6-1.0P x 12L | 2 |
| 53 | JWDS2244-153 | Flat Washer | 6.4 x 16 x 1.6T | 2 |
| 54 | JWDS2244-154 | Hose Hanger | 1 | |
| 55 | JWDS1632-139 | Phillips Round Head Screw | M5-0.8P x 8L | 3 |
| 56 | JWDS1632-138 | Pointer | 1 | |
| 57 | JWDS1632-146 | Spring Pin | 4 x 30L | 1 |
| 58 | JWDS2244-158 | Height Adjusting Screw | 1 | |
| 59 | JWDS2244-159 | Incremental Depth Scale | 1 | |
| 60 | JWDS2244-160 | Handle Assembly | 1 | |
| 61 | TS-1523031 | Socket Head Set Screw | M6-1.0P x 10L | 1 |
| 62 | JWDS2244-162 | Crank | 1 | |
| 63 | JWDS1632-143 | Dial | 1 | |
| 64 | JWDS1632-144 | O-Ring | P11 | 1 |
| 65 | JWDS1632-145 | Collar | 1 | |
| 66 | BB-51103 | Thrust Bearing | 17 x 30 x 9T | 1 |
| 67 | JWDS2244-167 | Stud | 4 | |
| 68 | JWDS2244-168 | Depth Scale | 1 | |
| 69 | JWDS2244-169 | Depth Scale Bracket (includes #68) | 1 | |
| 70 | TS-1550041 | Flat Washer | 6 x 12 x 1T | 2 |
| 71 | JWDS2244-171 | Base | 1 | |
| JWDS2550-171 | Base | 1 | ||
| 72 | JWDS2244-172 | Self Tapping Screw | M4 x 20L | 4 |
| 73 | TS-2360121 | Flat Washer | 12 x 23 x 2T | 4 |
| 74 | TS-1492021 | Hex Cap Screw | M12-1.75P x 30L | 4 |
| 75 | JWDS1632-188 | Cable Management | ACC-8-B | 2 |
| 76 | JWDS2244-176 | Oilite Plate | 4 | |
| 77 | JWDS2244-177 | Strain Relief | MG20AS-10B-7 | 1 |
| 78 | JWDS1632-153 | Strain Relief | PG 13.5 | 3 |
| 79 | JWDS2244-179 | Motor Shroud | 1 | |
| 80 | TS-1523031 | Socket Head Set Screw | M6-1.0P x 10L | 3 |
| 81 | JWDS1632-148 | Nylon Washer | 1 | |
| 82 | JWDS1632-149 | Collar | 1 | |
| 83 | PM2244-184 | PU Block | 1 | |
| 84 | 5302731 | Socket Head Set Screw | M8-1.25P x 6L | 1 |
| 85 | JWDS2244-185 | Motor Plate | 1 | |
| 86 | JWDS1632-157 | Oilite Washer | 4 | |
| 87 | TS-1550061 | Flat Washer | 8.2 x 23 x 2T | 4 |
| 88 | TS-1541031 | Nylon Lock Hex Nut | M8-1.25P | 4 |
| 89 | JWDS1836-154 | Motor | "1.75HP, 115V, 60Hz" | 1 |
| JWDS1632-154SC | Starting Capacitor (not shown) | 300MFD 125VAC | 1 | |
| JWDS1632-154SCC | Starting Capacitor Cover (not shown) | 1 | ||
| JWDS1836-154RC | Running Capacitor (not shown) | 50mF 250VAC | 1 | |
| JWDS1632-154FC | Fan Cover (not shown) | 1 | ||
| JWDS1632-154CF | Cooling Fan (not shown) | 1 | ||
| 90 | F005430 | Socket Head Cap Screw | M10-1.5P x 35L | 4 |
| 91 | PM2244-196 | Knob | 1 | |
| 92 | JWDS2244-192 | Control Panel | 1 | |
| 93 | JSG96-135 | Switch | 1 | |
| JSG96-135A | Switch Key (not shown) | 1 | ||
| 94 | JWDS1632-178 | Potentiometer | 1 | |
| 95 | JWDS1632-179 | Circuit Board | 1 | |
| 96 | TS-1533042 | Phillips Pan Hd Machine Screw | M5-0.8P x 12L | 4 |
| 97 | JWDS2244-197 | Internal Connection Cable (Black)…………… | ST 12AWG x 1C x 15cm | 1 |
| 98 | JWDS2244-198 | Internal Connection Cable (White)…………… | ST 12AWG x 1C x 15cm | 1 |
| 99 | TS-1531012 | Phillips Pan Hd Machine Screw | M3-0.5P x 5L | 8 |
| 100 | TS-1540031 | Hex Nut | M5-0.8P | 2 |
| 101 | F002097 | Lock Washer, Ext. Tooth | M5 | 2 |
| 102 | JWDS2244-1102 | Circuit Board Holder | 1 | |
| 103 | JWDS2244-1103 | Motor Cable | SJT 12AWG x 3C | 1 |
| 104 | JWDS1632-190 | Power Cable | SJT 12AWG x 3C | 1 |
| 105 | JWDS2244-1105 | Motor Label (not shown) | 1 | |
| LM000342 | ID Label, JWDS-2244 (not shown) | 1 | ||
| LM000343 | ID Label, JWDS-2550 (not shown) | 1 | ||
| JET-113 | JET Logo (not shown) | 113x47mm | 1 | |
| JWDS1632-196 | Control Panel Label (not shown) | 1 | ||
| JWDS1632-197 | Left Parallel Adjust Label (not shown) | 1 | ||
| JWDS1632-198 | Right Parallel Adjust Label (not shown) | 1 | ||
| LM000238 | Warning Label (not shown) | 1 |
| Stock Number | 723540OSK-1 |
|---|
Write Your Own Review
