This is a demo store. No orders will be fulfilled.
Index Number | Part Number | Description | Size | Qty |
1 | JWP13BT-CHA | Crank Handle Assembly | ||
4 | TS-1502061 | Socket Head Cap Screw | M5-0.8 x 25 | 1 |
5 | TS-1503091 | Socket Head Cap Screw | M6-1.0 x 40 | 4 |
6 | JWP13BT-106 | Top Cover | 1 | |
7 | JWP13BT-107 | Steel Pipe | 2 | |
8 | JWP13BT-108 | Steel Plate | 2 | |
9 | F001228 | Phillips Pan Hd Machine Screw BO | M4-0.7 x 18 | 4 |
10 | JWP13BT-110 | Nylon Set Screw | M5 - 0.8 x 6 | 9 |
11 | JWP13BT-111 | Stop Bushing | 1 | |
12 | JWP13BT-202 | Head | 1 | |
13 | JWP13BT-113 | Leadscrew, Drive Side | 1 | |
14 | JWP13BT-114 | Column | 4 | |
15 | JWP13BT-115 | Side Cover, Right | 1 | |
16 | JWP13BT-116 | Thickness Scale | 1 | |
17 | JWP13BT-117 | Screw | 1 | |
18 | JWP13BT-118 | Cutting Thickness Gauge | 1 | |
19 | SB-10MM | Steel Ball | 10mm | 1 |
20 | JWP13BT-120 | Spring | 1 | |
21 | TS-1482071 | Hex Cap Screw | M6-1.0 x 35 | 4 |
22 | TS-2311061 | Hex Nut | M6-1.0P | 4 |
23 | BB-6000ZZ | Ball Bearing | 6000ZZ | 2 |
24 | JWP13BT-124 | Ball Bearing Cover Plate | 2 | |
25 | TS-2245102 | Socket Head Button Screw | M5-0.8 x 10 | 4 |
26 | JWP13BT-126 | Sprocket | 2 | |
27 | TS-1550021 | Flat Washer | M4 | 16 |
28 | JWP13BT-128 | Base, Right | 1 | |
29 | JWP13BT-129 | Table Assembly (Includes #29-1 thru 29-5) | 1 | |
29-1 | JWP13BT-1291 | Right Side Bar | 1 | |
29-2 | F009871 | Socket Head Button Screw | M3x10 | 4 |
29-3 | JWP13BT-1293 | Surface Plate | 1 | |
29-4 | JWP13BT-1294 | Table | 1 | |
29-5 | JWP13BT-1295 | Left Side Bar | 1 | |
30 | JWP13BT-130 | Chain | 1 | |
31 | TS-1505041 | Socket Head Cap Screw | M10-1.5 x 30 | 4 |
32 | JWP13BT-132 | Base, Left | 1 | |
33 | JWP13BT-133 | Side Cover, Left | 1 | |
34 | JET-92 | JET Logo with 3M Adhesive | 92x38mm | 1 |
35 | JWP13BT-135 | Plate | 2 | |
JWP13BT-ETA | Extension Table Assembly (item #27, 36, 37, 41) | |||
36 | JWP13BT-136 | Extension Table Support | 4 | |
37 | JWP13BT-137 | Extension Table | 2 | |
38 | JWP13BT-138 | Leadscrew, Driven Side | 1 | |
39 | JWP13BT-139 | Sleeve | 4 | |
40 | TS-1503051 | Socket Head Cap Screw | M6-1.0 x 20 | 4 |
41 | TS-2244102 | Socket Head Button Screw | M4-0.7 x 10 | 14 |
42 | TS-1503041 | Socket Head Cap Screw | M6-1.0 x 16 | 4 |
43 | JWP13BT-143 | Wave Washer | D15 x 8mm x 0.5t | 8 |
44 | JWP13BT-144 | Bushing | 1 | |
45 | JWP13BT-145 | Resistance Pad | 4 | |
46 | TS-1550071 | Flat Washer | M10 | 4 |
47 | TS-2361061 | Lock Washer | M6 | 4 |
48 | TS-1550041 | Flat Washer | M6 | 4 |
49 | TS-2244102 | Socket Head Button Screw | M4-0.7 x 10 | 8 |
50 | JWP13BT-150 | Spacer | 10mm x19mm | 2 |
51 | JWP13BT-151 | Spacer | 12mm x 25mm | 2 |
52 | TS-0733031 | External Tooth Lock Washer | #10 | 1 |
53 | TS-1533032 | Phillips Pan Head Machine Screw | M5-0.8 x 10 | 1 |
54 | LM000364 | ID Label, JWP-13BT (not shown) | 1 | |
55 | LM000365 | Caution Label, Feed Rate (not shown) | 1 | |
56 | LM000366 | Repeat Thickness Limiter Label (not shown) | 1 |
Stock Number | 722130-1 |
---|
Write Your Own Review