This is a demo store. No orders will be fulfilled.
Index Number | Part Number | Description | Size | Qty |
1 | JWP208-001 | Head Casting | 1 | |
2 | TS-1525021 | Set Screw | M10 x 12 | 8 |
3 | JWP208-003 | Cutterhead* | 1 | |
4 | 6292620 | Spring* | 8 | |
5 | 708808 | Knife* | 4 | |
6 | JWP208-006 | Knife Gib* | 4 | |
7 | 6292623 | Hex Cap Bolt* | M8 x 10 | 24 |
8 | JWP208-008 | Knife Gauge Bar | 1 | |
9 | JWP208-009 | Knife Gauge | 2 | |
10 | JWP208-010 | Washer | 3/8 | 2 |
11 | JWP208-011 | Nut | M10 | 2 |
12 | BB-6206ZZ | Ball Bearing | 6206ZZ | 1 |
13 | JWP208-013 | Key | 8 x 8 x 36 | 1 |
14 | 6292630 | Pulley | 1 | |
15 | 6292631 | Washer | 2 | |
16 | TS-1523071 | Set Screw | M6 x 25 | 2 |
17 | JWP208-017 | Motor Pulley | 1 | |
18 | JWP208-018 | Infeed Roller | 1 | |
19 | JWP208-019 | Bushing | 4 | |
20 | JWP208-020 | Spring | 4 | |
21 | JWP208-021 | Screw | M22 x 20 | 4 |
22 | JWP208-022 | Plate | 4 | |
23 | TS-1490031 | Hex Cap Screw | M8 x 20 | 8 |
24 | JWP208-024A | Jack Screw* | 8 | |
25 | TS-1540041 | Hex Nut | M6 | 8 |
26 | JWP208-026A | Key | 5 x 5 x 24 | 2 |
27 | 6292643 | Sprocket | 1 | |
28 | TS-1550041 | Washer | M6 | 2 |
29 | JWP208-029A | Hex Washer Head Screw | M6 x 16 | 5 |
30 | JWP208-030 | Outfeed Roller | 1 | |
31 | 6292647 | Sprocket | 1 | |
32 | JWP208-032 | Locking Bolt | 1 | |
33 | JWP208-033 | Retaining Ring | 1 | |
34 | JWP208-034 | Chip Breaker | 1 | |
35 | TS-1540081 | Nut | M12 | 2 |
36 | JWP208-036 | Plate Springs | 3 | |
37 | JWP208-037 | Washer | 1/4 | 12 |
38 | JWP208-038A | Hex Washer Head Screw | M6 x 12 | 14 |
39 | JWP208-039 | Shaft | 1 | |
40 | JWP208-040 | Bracket | 2 | |
41 | JWP208-041 | Pressure Plate | 1 | |
42 | TS-2361081 | Lock Washer | M8 | 2 |
43 | JWP208-043 | Shaft | 1 | |
44 | TS-1523051 | Set Screw | M6 x 16 | 9 |
45 | TS-1523061 | Set Screw | M6 x 20 | 2 |
46 | JWP208-046 | Plate Spring | 3 | |
47 | JWP208-047 | Chip Deflector Plate | 1 | |
48 | 6292664 | Anti-Kickback Finger | 87 | |
49 | 6292665 | Collar | 88 | |
50 | JWP208-050 | Shaft | 1 | |
51 | JWP208-051 | Retaining Ring | 2 | |
52 | 6292668 | Cut Limit Plate | 1 | |
53 | JWP208-053A | Flat Head Machine Screw | M5 x 8 | 2 |
54 | JWP208-054 | Upper Cover | 1 | |
55 | JWP208-055 | Gasket | 1 | |
56 | JWP208-056 | Collector Tube | 1 | |
57 | JWP208-057 | Roller Stand | 3 | |
58 | JWP208-058 | Roller | 3 | |
59 | TS-1503041 | Socket Head Cap Screw | M6 x 16 | 9 |
60 | JWP208-060 | Worm Gear Box | 1 | |
61 | TS-1503111 | Socket Head Cap Screw | M6 x 50 | 3 |
62 | JWP208-062 | Worm | 1 | |
63 | BB-6201Z | Ball Bearing | 1 | |
64 | JWP208-064 | Retaining Ring | 6201Z | 1 |
65 | JWP208-065 | Key | 4 x 4 x 10 | 1 |
66 | JWP208-066 | Hand Wheel | 1 | |
67 | JWP208-067 | Washer | 1/2 | 1 |
68 | 6292684 | Handle | 1 | |
69 | JWP208-069 | Scale | 1 | |
70 | JWP208-070 | Machine Screw | M5 x 10 | 2 |
71 | JWP208-071 | Pointer | 1 | |
72 | 6292814 | Special Washer | M6 | 3 |
73 | JWP208-073 | Cover | 1 | |
74 | JWP208-074 | Spring Pin | 6 x 20 | 1 |
75 | JWP208-075 | Safety Plate | 1 | |
76 | JWP208-076 | Machine Screw | M6 x 8 | 4 |
77 | JWP208-077 | Safety Latch | 1 | |
78 | TS-1504081 | Socket Head Cap Screw | M8 x 40 | 1 |
79 | JWP208-079 | Pulley Guard | 1 | |
80 | 6292696 | Bolt | 2 | |
81 | TS-0680041 | Washer | 5/16 | 2 |
82 | TS-0561021 | Nut | 5/16-18 | 2 |
83 | VB-M60 | V-Belt | 3 | |
84 | JWP208-084 | Pulley Cover | 1 | |
85 | 6292710 | Knob | 5/16 | 2 |
86 | JWP208-086A | Switch Mounting Plate | 1 | |
87 | JWP208-087F | Magnetic Switch (JWP-208 only) | 3HP, 1Ph, 230V | 1 |
JWP208-087FC | Contactor (JWP-208 only, not shown) | 3HP, 1Ph, 230V | 1 | |
JWP208-087FO | Overload (JWP-208 only, not shown) | 3HP, 1Ph, 230V | 1 | |
JWP208HH-087A | Magnetic Switch (JWP-208HH only) | 5HP, 1Ph, 230V | 1 | |
209-5016BC | Contactor (JWP-208HH only, not shown) | 5HP, 1Ph, 230V | 1 | |
209-5016CO | Overload (JWP-208HH only, not shown) | 5HP, 1Ph, 230V | 1 | |
JWP208HH-087B | Magnetic Switch | 5HP, 3Ph, 230V | 1 | |
209-5016DC | Contactor (not shown) | 5HP, 3Ph, 230V | 1 | |
JWP208HH-087BO | Overload (not shown) | 5HP, 3Ph, 230V | 1 | |
JWP208HH-087C | Magnetic Switch | 5HP, 3Ph, 460V | 1 | |
209-5016EC | Contactor (not shown) | 5HP, 3Ph, 460V | 1 | |
209-5016EO | Overload (not shown) | 5HP, 3Ph, 460V | 1 | |
88 | TS-1540031 | Nut | M5 | 2 |
89 | TS-1482021 | Hex Cap Screw | M6 x 12 | 10 |
91 | JWP208-091 | Chain | 1 | |
92 | JWP208-092 | Relief Bushing | 2 | |
JWP208HH-092 | Relief Bushing (for 5HP, 1PH, 230V only) | 2 | ||
93 | JWP208-093 | Power Cord | 1 | |
JWP208HH-093 | Power Cord (for 5HP, 1PH, 230V only) | 1 | ||
94 | JWP208-094 | Tooth Washer | 4 | |
95 | TS-1503021 | Socket Head Cap Screw | M6 x 10 | 12 |
96 | TS-1524011 | Set Screw | M8 x 8 | 1 |
98 | JWP208-098 | Collar | 1 | |
99 | 6292714 | Shaft | 1 | |
100 | PA-C59 | Idler Pulley | 1 | |
101 | PA-C58 | Bracket | 1 | |
JWP208-106 | Chain Tensioning Assy | 1 | ||
102 | PA-C59 | Shaft | 1 | |
103 | PA-C60 | Hanger | 1 | |
104 | PA-C61 | Spring | 1 | |
105 | PA-C62 | Collar | 1 | |
106 | TS-1534042 | Pan Head Screw | M6X12 | 1 |
107 | TS-1503021 | Socket Head Cap Screw | M6x10 | 2 |
108 | JWP208-108 | Hex Head Screw | M8x18 | 4 |
MS-SA20-24V | Magnetic Contactor for 3HP Motor (not shown) | 1 | ||
MS-SA20-24VA | Magnetic Contactor for 5HP, 3PH Motor (not shown) | 1 | ||
MS-208HH-24V | Magnetic Contactor for 5HP, 1PH Motor (not shown) | 1 | ||
JWP208-087DTR | Thermal Relay for 3HP Motor (not shown) | 1 | ||
JWP208-087ETR | Thermal Relay for 5HP, 3PH Motor (not shown) | 1 | ||
JWP208HH-108TR | Thermal Relay for 5HP, 1PH Motor (not shown) | 1 | ||
PG-M02 | JET Plaque | 1 | ||
6012192 | Warning Label (not shown) | 1 | ||
6292819 | Lubrication Label (not shown) | 1 | ||
6292820 | Guard Label (not shown) | 1 | ||
1791224 | Helical Cutterhead Assembly (index #109 thru #111)** | 1 | ||
109 | JWP208HH-109 | Helical Cutterhead** | 1 | |
110 | 1791212 | Knife Insert (sold in set of 10)** | 92 total | |
111 | JWP208HH-111 | Knife Insert Screw** | #10-32 x 1/2” | 92 |
112 | JJ6HH-113 | Star Point Screwdriver (not shown)** | 2 |
Stock Number | 708528-1 |
---|
Write Your Own Review